|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 5150 E Camino Cielo | $825,000 | 4400 | 4 | 3 | View Detail |
| 1815 Laguna St | $1,795,000 | N/A | 5 | 5.5 | View Detail |
| 1316 Euclid Ave | $545,000 | | 3 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 4120 #A Via Andorra | $0 | 1456 | 3 | 2 | View Detail |
| 2727 Miradero Dr # 310 | $519,000 | | 2 | 2 | View Detail |
| 391` Camino De La Aldea | $535,000 | 1354 | 2 | 2 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 5267 Austin Rd | $1,500,000 | 0.67 | R-1 | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
|